University Fees
| Type of fee | Amount |
|---|---|
| Athletic Building Fee | $54.17 |
| Athletic Fee | $131.69 |
| Student Health Service Fee | $34.64 |
| Academic Support Library | $13.07 |
| Academic Support Student Experience | $16.62 |
| Financial Aid Services | $9.15 |
| Mental Health Services Fee | $20.42 |
| Career Services | $6.92 |
| University Centre Fee | $16.01 |
| Outline | $0.42 |
| Volunteer Connections | $1.79 |
| Visual and Performing Arts | $0.62 |
| Centre for International Programs | $0.62 |
Student Organization Fees
| Type of fee | Amount |
|---|---|
| Bus Pass* | $151.00 |
| First Response Team | $1.76 |
| Indigenous Student Society | $0.38 |
| Canada Federation of Students | $4.96 |
| Ontario Federation of Students | $4.13 |
| Carousel | $0.50 |
| Engineers Without Borders | $0.36 |
| Entertainment Media | $2.84 |
| Food Bank | $2.66 |
| Global Vets | $0.27 |
| Guelph Resource Centre for Gender Equality | $3.66 |
| Guelph Student Assistance Program | $4.46 |
| Guelph Students for Environment Change | $0.15 |
| International Student Organization | $0.72 |
| Menstrual Hygiene Products | $1.01 |
| Black Student Association | $0.25 |
| Off-campus University Students** | $0.50 |
| Ontarion | $5.59 |
| Oxfam | $0.36 |
| Central Student Association | $20.48 |
| World Universities Services | $2.34 |
| Affordable Housing** | $1.25 |
| G-Oprig** | $7.76 |
| CFRU 93.3 FM Radio and Media Centre | $8.48 |
*Students registered in only Distance Education (DE) identified courses will not be charged the fee for the Bus Pass.
**Refundable in first three weeks if requested from the organization.
Student Health and Dental Plans: Students who were not registered in the fall or winter semester will be assessed the Student Health Plan fee of $71.25. Students who wish to obtain family coverage under the Health Plan must submit a family add-on form by the posted deadline. An additional premium is charged. New incoming students are not automatically enrolled in the Dental Plan, but they can opt in and pay the fee via the Student Benefit Office prior to the applicable deadline.
College Government Fees
| College | Amount |
|---|---|
| COA | $8.00 |
| CSAHS | $6.00 |
| LANG | $16.00 |
| CBS | $8.50 |
| CEPS | $9.00 |
| Engineering Society (B.Eng. students only) | $13.34 |
| OAC | $10.00 |
| OVC | $16.15 |
Miscellaneous/Program-Specific Fees
| Type of fee | Amount |
|---|---|
| B.Eng. Equipment Fund (B.Eng. students only)* | $55.08 |
| BLA Student Society (BLA students only) | $50.00 |
| Student Teaching Enhancement (OAC students only) | $25.00 |
| Co-op academic fee (Co-op students only) | $270.00 |
| UHIP (international students only, if not charged in Fall 2021 or Winter 2022) | $252.00 |
*The B.Eng. Equipment Fund fee is refundable in the first three weeks if requested from the School of Engineering (soeadmin@uoguelph.ca). This fee is eligible for a charitable donation receipt for tax purposes, and will be provided through mail by mid-February for the proceeding calendar year fees from the Alumni Affairs & Development team..