Descriptions of compulsory fees are available.
Fees Charged per 0.5 Credit
| Type of fee | Amount per 0.5 credit |
|---|---|
| Academic Support - Library | $3.26 |
| Academic Support - Student Experience | $4.11 |
| Financial Aid Services | $2.10 |
| Mental Health Services Fee | $5.04 |
| Career Services | $1.69 |
| Safewalk | $0.18 |
| University Centre Fee | $3.65 |
| Sustainability Action Fund | $2.39 |
| Student Life Enhancement Fund | $0.81 |
| Visual and Performing Arts | $0.13 |
| Centre for International Programs | $0.13 |
| Guelph Resource Centre for Gender Equality | $0.80 |
| Arboretum | $0.50 |
Other University and Student Organization Fees
Amount charged for the semester, regardless of number of credits
| Type of fee | Amount |
|---|---|
| Athletic Building Fee | $29.59 |
| Athletic Fee | $72.31 |
| Student Health Service Fee | $18.68 |
| Outline | $0.46 |
| Bus Pass* | $160.10 |
| Bus Pass Late Night* | $9.68 |
| First Response Team | $1.60 |
| Student Dental Plan** | N/A |
| Student Health Plan** | N/A |
| Indigenous Student Society | $0.43 |
| Food Bank | $3.03 |
| Global Vets | $0.27 |
| Guelph Student Assistance Program | $4.94 |
| The Cannon | $1.58 |
| Guelph Students for Environment Change | $0.15 |
| Black Student Association | $0.25 |
| Central Student Association | $7.11 |
| World Universities Services | $2.60 |
| Guelph Centre for Urban Organic Farming | $1.00 |
*Students registered in only Distance Education (DE) identified courses will not be charged the fees for the Bus Pass and Late Night Bus Service.
**Student Health and Dental Plans: Students who were not registered in the fall semester will be assessed the annual fee of $137.00 for the Dental Plan and $208.00 for the Health Plan. The Dental Plan has a limited opt-out period. Students need to provide proof of alternate coverage and submit an online opt-out form. Students who wish to obtain family coverage under these plans must submit a family add-on form by the posted deadline. An additional premium is charged.
Miscellaneous Fees
| Type of fee | Amount |
|---|---|
| College Government fees | Range from $6.00 to $23.79 |
| Distance Education Administration fee* | $32.00 per DE course |
| Interhall Council (residence students only) | $28.30 |
| Field trip fee (Associate Diploma in Turfgrass Management students only) | $120.00 |
| Business Career Centre fee (Students in the Lang School of Business & Economics only) | $13.15 per 0.5 credit |
| BLA Student Society (BLA students only) | $50.00 |
| Student Teaching Enhancement (OAC students only) | $25.00 |
| Co-op academic fee (Co-op students only) | $385.00 |
| UHIP (international students only, if not charged in Fall 2024) | $504.00 |
*The DE Administration fee is non-refundable after the six-day add period.