Residence Fees and Deposits
Residence Fees by Room Type
Fees are established in the spring of each year through the Board of Governors for the following academic year cycle.
Fall 2026 - Winter 2027 Residence Fees
The proposed fees listed below for the Fall 2026 - Winter 2027 term are tentative and subject to change.
| Room Type | Campus Area | Total Fee | Fall 2026 Semester | Winter 2026 Semester |
|---|---|---|---|---|
Single Room | South Residence (Mountain Hall, Prairie Hall, Maritime Hall) Maids Hall (Arts House) | $10,482 | $5,241 | $5,241 |
Small Single Room | South Residence (Mountain Hall, Prairie Hall, Maritime Hall) | $9,092 | $4,546 | $4,546 |
Single Room | $10,692 | $5,346 | $5,346 | |
Single Room: Suite | East Residences (Glengarry Hall, Lanark Hall, Dundas Hall) | $11,142 | $5,571 | $5,571 |
Single Room | $11,742 | $5,871 | $5,871 | |
Single Room | $10,992 | $5,496 | $5,496 | |
Double Room | North Residences (Maids Hall, Mills Hall, Lambton Hall, Lennox & Addington Halls, Watson Hall) South Residences (Mountain Hall, Prairie Hall, Maritime Hall) Maids Hall (Arts House) | $9,092 | $4,546 | $4,546 |
Double Room | $9,292 | $4,646 | $4,646 | |
Double Room | East Residences (Glengarry Hall, Lanark Hall, Dundas Hall) | $9,892 | $4,946 | $4,946 |
Double Room with Ensuite | $10,482 | $5,241 | $5,241 | |
Triple Room | North Residences (Johnston Hall, Maids Hall, Mills Hall, Lambton Hall, Lennox & Addington Halls, Watson Hall) South Residences (Mountain Hall, Prairie Hall, Maritime Hall) | $8,387 | $4,193 | $4,193 |
Triple Room with Ensuite | $9,092 | $4,546 | $4,546 | |
Quad Room | South Residences (Mountain Hall, Prairie Hall, Maritime Hall) | $8,592 | $4,296 | $4,296 |
One-person Apartment | $11,592 | $5,796 | $5,796 | |
One, Two or Three-person Apartment | North Residences (Johnston Hall, Maids Hall, Mills Hall, Lambton Hall, Lennox & Addington Halls, Watson Hall) South Residences (Mountain Hall, Prairie Hall, Maritime Hall) | $11,042 | $5,521 | $5,521 |
Two-Bedroom Apartment | West Village | $11,042 | $5,521 | $5,521 |
Double Room: Apartment | $10,592 | $5,296 | $5,296 |
Summer 2026 Residence Fees
| Room Type | Campus Area | Total Fee |
|---|---|---|
| Single Room | University Houses (limited) | $2,500 |
| Single Room: Three-Bedroom Townhouse | West Village Townhouse | $2,500 |
| Single Room: One-Bedroom Apartment | West Village | $3,000 |
| Single Room: Two-Bedroom Apartment | West Village | $2,750 |
| Double Room: Apartment | West Village | $2,500 |
Additional Fees and Charges
In addition to the above-noted Fees, the following additional charges will apply:
- Interhall Council (IHC) Activity Fee: $28.30 per semester. This fee is collected on behalf of the residence student government to support hall council activities.
- Mandatory Insurance Fee: One-time non-refundable fee will be applied to all Residents for the mandatory insurance plan
What's included in the Residence Fees?

Furnished rooms
Fully furnished accommodations with a bed, mattress, desk, chair, and desk lamp (which vary by room type).

24/7 Desk services
Visit your Residence Desk for assistance with lockouts, signing out common room keys, general information, noise complaints, pick-up of parcels, borrowing a vacuum, and more.

Access to Internet
High-speed internet service with unlimited access to Internet services in all all our residence buildings.

Unlimited Laundry
Laundry services are available in each of our residence communities and are included in your residence fees. For more details, check out the full list of Residence Services available.
Residence Deposits
NEW
You are NOT REQUIRED to pay a residence deposit until June 1, 2026. Once you have received an offer of admission to the University, you may submit a residence application at any time without paying the residence deposit. Once you have submitted your residence application, you will receive an email with instructions on how to pay your deposit.
After you pay your residence deposit, it is non-refundable, with the following exceptions:
if you are in the residence queue/wait list at the time you cancel your residence contract
if your offer of admission to the University is revoked, or you are granted a deferral to the following semester/year
Before you pay your residence deposit, please review our FAQs about deposits, cancellations and refunds
The $750 residence deposit is applied to your Winter 2027 semester residence fees.
Other Costs to Consider
First-Year Student Residence Bursary
Need a little help? If you can show that you are in financial need, you can apply for one of five $500.00 bursaries. First-year students in any program are eligible, and you’ll need to stay in residence for your first year of studies. You can apply by completing the online Financial Need Assessment Form for Entrance Awards by April 15.
For more information check out the First Year Student Residence Bursary page on the Student Financial Services website.
