
Available Exchange Spaces | Guelph Students
Each year, we update the number of exchange spaces available at our partner universities. This page provides the most current information to help you select your top five choices for studying abroad.
Current Application Period: S26, F26 and W27
Application Due Date: Friday, January 23rd, 2026 (find a full list of application due dates on the application page)
Spaces Available at Exchange Universities for 2026-27 (Tentative)
| Partner Institution | # of Semester Spaces | Program Restrictions | Possible to Apply for 2 Semesters |
|---|---|---|---|
| University of Aberdeen, Scotland | 8 | ||
| University of Aberystwyth, Wales | 6 | ||
| University of Adelaide, Australia | 4 | ||
| University of Akureyri, Iceland | 2 | Variety of courses offered in English | |
| Universidad de Alcala, Spain | 4 | Intermediate Spanish & language assessment form required | Yes |
| Alicante (Universidad de), Spain | 4 | Variety of courses offered in English | |
| Australian National University, Australia | 2 | ||
| University of Birmingham, England | 10 | ||
| BOKU (Universitat fuer Bodenkultur Wien), Austria | 2 | Variety of courses offered in English | |
| University of Bremen, Germany | 5 | Regular exchange and summer research placements available Variety of courses offered in English | Yes |
| Brunel University of London, England | 2 | ||
| Ca'Foscari University of Venice, Italy | 3 | Variety of courses offered in English | |
| University of Canberra, Australia | 2 | ||
| University of Copenhagen, Denmark | 1 | Variety of courses offered in English | |
| Curtin University, Australia | 2 | ||
| University of Dundee, Scotland | 6 | ||
| University of East Anglia, England | 6 | ||
| East China Normal University | 2 | Variety of courses offered in English | Yes |
| ESC-Clermont, France | 2 | Business majors only Variety of courses offered in English | |
| University of Essex, England | 4 | ||
| Universidad de Europea, Spain | 8 | 5 spots – sports management Variety of courses offered in English | |
| Excelia, France | 1 semester exchange, 1 summer program | Business majors only Variety of courses offered in English | |
| University of Exeter, England | 6 | ||
| Ghent, Belgium | 4 | Variety of courses offered in English | |
| Glasgow Caledonian University, Scotland | 8 | ||
| Griffith University, Australia | 2 | ||
| University of Applied Sciences of the Grisons | 2 | Business majors only Variety of courses offered in English | |
| Heilbronn University, Germany | 4 | Business majors only Variety of courses offered in English | Yes |
| University of Hertfordshire, England | 2 | ||
| University of Hohenheim, Germany | 6 | Regular exchange and summer research placements available Variety of courses offered in English | Yes |
| Hong Kong Polytechnic University, Hong Kong | 1 winter semester exchange 2 summer program | Regular exchange: Hospitality & Tourism majors only. Summer Program: open to all fields | |
| INSA Lyon | 5 | Engineering majors only, courses taught in English | Yes |
| Keele University, England | 3 | ||
| Konstanz University, Germany | 6 | Regular exchange and summer research placements available Variety of courses offered in English | Yes |
| KU Leuven, Belgium | 4 | Variety of courses offered in English | Yes |
| Kwansei-Gakuin University, Japan | 2 | Variety of courses offered in English | |
| La Trobe University, Australia | 2 (for Yani exchange only) | The Yani Global Cultural Exchange enables Indigenous students from Canada and Australia to participate in a culturally safe global mobility program. For more information, please e-mail: goabroad@uoguelph.ca | |
| Universidade Federal de Lavras, Brazil | 4 | Regular exchange and summer research placements available Variety of courses offered in English | Yes |
| University of Leeds, England | 4 for Fall or Winter, 6 for summer school | ||
| Lincoln University, New Zealand | 2 | ||
| Lincoln University, England | 8 | Business majors only | |
| Lingnan University, Hong Kong | 4 Fall or Winter semester, 4 summer programs | All courses taught in English | Yes |
| University of Linkoping, Sweden | 4 for Fall or Winter, 10 for summer school | Variety of courses offered in English | |
| University of Liverpool, England | 5 for Fall or Winter, 2 summer research, 3 summer school | Regular exchange, and summer research placements, and summer available | |
| Loughborough University, England | 6 | Limited to these majors: History, International Development, Political Science | |
| Lucerne University of Applied Sciences and Arts, Switzerland | 4 | Business majors only Variety of courses offered in English | |
| Lund University, Sweden | 6 | Variety of courses offered in English | |
| Universidad de Malaga, Spain | 2 for Winter, 6 summer language program | Intermediate Spanish & language assessment form required Summer Language Program - no previous Spanish or language assessment required | |
| Malmo University, Sweden | 4 | Variety of courses offered in English | |
| University of Malta | 1 | Variety of courses offered in English | |
| Universiti Sains Malaysia, Malaysia | 3 | Variety of courses offered in English | Yes |
| University of Manchester | 2 | ||
| Management Centre Innsbruck, Austria | 3 for Winter Semester, 4 for Summer program | Business majors only Variety of courses offered in English | |
| Mississippi State University, USA | 1 | ||
| Tecnológico de Monterrey, Mexico | 1 | Courses offered in English: Business, CJPP, Economics, Engineering, Environmental Science, Political Science, & Spanish Studies only | Yes |
| National University of Singapore | 6 | All courses taught in English | |
| Norwegian University of Life Sciences, Norway | 4 | Variety of courses offered in English | Yes |
| University of Northumbria, England | 8 | ||
| Nottingham Trent University, England | 4 | Limited to these majors: Environmental Science, Equine Management, Geography,Wildlife Biology & Conservation | |
| OP Jindal Global University, India | 2 | All courses taught in English | Yes |
| Oxford-Brookes University, England | 4 | ||
| Queensland University of Technology, Australia | 2 | ||
| University of Reading, England | 10 | ||
| RMIT, Australia | 2 | ||
| University of San Andres, Argentina | 2 | Intermediate Spanish & language assessment form required | Yes |
| Université de Savoie Mont Blanc, France | 4 | Business majors only Variety of courses offered in English | |
| University of Southampton, England | 8 | ||
| University of Stirling, England | 6 | ||
| University of Strathclyde, Scotland | 8 | ||
| Southwestern University of Finance and Economics (SWUFE), China | 2 | Business majors only Variety of courses offered in English | Yes |
| Swedish University of Agricultural Sciences, Sweden | 6 | Variety of courses offered in English | Yes |
| University of Tasmania, Australia | 2 | ||
| Technological University Dublin, Ireland | 1 | Business & Computer Science majors only | |
| University of Twente, Netherlands | 8 | ||
| Udine University, Italy | 2 | Intermediate Italian & language assessment form required | Yes |
| UNITEC, New Zealand | 1 | Landscape Architecture only | |
| Wageningen University, Netherlands | 12 | Variety of courses offered in English | |
| University of the West Indies (Barbados, Trinidad & Tobago) | 3 | Barbados and Trinidad & Tobago campuses only (Guelph students can’t attend Jamaica campus) |
Please note:
- One space = one semester (therefore a full year exchange = 2 spaces)
- We have estimated the number of semester spaces available for U of G students at each exchange partner university as accurately as possible, but these numbers are subject to change.
- For universities where it is noted that students can apply to go on exchange for 2 semesters, it is not guaranteed that we will be able to place students for the full academic year. This will depend on the number of students who apply for that university. If we are not able to place you for 2 semesters at your first choice university, we will ask you if you want to go there for only 1 semester or whether you prefer to be placed at an alternate university where 2 semesters is possible.
- Australia & New Zealand: There are not many spots available for Australia and New Zealand which makes them very competitive. As selection often comes down to cumulative average, we do not recommend applying for Australia and New Zealand unless your cumulative average is at least 80%. To better improve your chances of being placed in a study abroad program, we recommend diversifying the destination countries you choose beyond highly competitive universities.