- U of G Homepage
- Course Selection
- Restrictions & Waivers
Course Restrictions
Last updated June 26, 2026
Please check back regularly for additions or changes after this date.
A restriction is a means of identifying which student cohorts are permitted to register in a course. Enrolment may be restricted to particular programs, specializations or semester levels during certain time periods. See below for details about two types of restrictions:
The restrictions are on all sections of that course and include the Co-op major, unless otherwise noted.
Note: this page does not provide a complete list of course restrictions. For more information about a course restriction, please first check the website of the department offering the course; a list of department websites is below. If you have additional questions, contact the department or Academic Advising office.
Temporary First-Year Restrictions
The following first-year courses have been temporarily restricted to students who have less than or equal to 5.00 credits in total that are completed, in progress, and already enrolled for the upcoming semesters. Exception: the limit is 5.25 for BENG. Some of these courses are also restricted to certain degree/diploma programs or specializations (as noted in the list below). Specializations include majors, minors and areas of concentration. These specializations are ONLY restricted to first-year UNLESS there is a notation "all years", in which case the course is open to all levels of the specializations listed.
Based on enrolment, departments will determine if these restrictions can be lifted. If a course restriction can be lifted, this will occur at 2 PM on Wednesday, July 29 for F26 courses and 2pm on Wednesday, August 12 for W27 courses. All students will have the opportunity to enrol in these courses on WebAdvisor at that time (space permitting and provided the student meets any prerequisite[s] or remaining restriction[s] on the course).
Course | Priority Access details |
| ANTH*1150 | 1st Yr BAG, BAH, BAS, BCA programs; all levels ATP, BASC, BLA, BOH programs; BAH.JLS majors; ANTH, SOC specializations, ONEH minor |
| ARTH*1510 | 1st Yr ATP, BAG, BAH, BAS programs; BCA.SART major |
| ASCI*1110 | 1st year BAS program |
| BIOL*1020 | 1st Yr Restriction |
| BIOL*1070 | 1st Yr BAS, BOH, BSCG, BSES programs; BBRM.EM, BSCH.BIOS, BSCH.CHPY, BSCH.MFB, BSCH.PHYS, BSCH.PLSC, BSCH.PSCI, BSCH.THPY, BSCH.WBC, BSCH.ZOO majors |
| BIOL*1080 | 1st Yr BOH, BSCG programs; BENG.BME, BENG.BIOE, BSCH.BIOM, BSCH.HHNS, BSCH.HK, BSCH.NANS, BSCH.NEUR majors |
| BIOL*1090 | 1st Yr BAS, BOH, BSCG, BSCH programs; BBRM.EQM, BENG.BIOE, BENG.ENVE, BENG.WRE majors |
| BIOL*1500 | 1st Yr Restriction |
| CHEM*1040 | 1st Yr BAS, BBRM, BIS, BOH, BSAG, BSCG, BSCH, BSES programs; BASC.AHN, BENG.BIOE, BENG.BME, BENG.CIVE, BENG.ENVE, BENG.WRE majors |
| CHEM*1060 | 1st Yr Restriction |
| CHEM*1140 | 1st Yr BENG.CENG, BENG.ESC, BENG.MECH, BENG.MTE |
| CIS*1250 | 1st Yr BCH.SENG major |
| CIS*1300 | 1st Yr BCG, BCH, BMG, BMH programs; BAH.CTS, BAH.MSCI, BSCH.BMPH, BSCH.CHPY, BSCH.MSCI, BSCH.PHYS, BSCH.THPY, BSES.EO majors |
| CIS*1500 | 1st Yr BAH.CTS, BAH.MAEC, BAH.MSCI, BENG.MECH, BMH.MSCI, BSCH.BIOS, BSCH.BMPH, BSCH.CHPY, BSCH.MSCI, BSCH.PHYS, BSCH.THPY majors |
| CIS*1910 | 1st Yr BCG, BCH programs; BCOM.MEF major; BAS.CIS minor |
| CRWR*1000 | 1st Yr BAH.CW major; ENGL specializations; CW, ENGL minors |
| ENGL*1030 | 1st Yr ATP, BAG, BAH, BAS, BCA, BMG, BMH programs; BSCH.MSCI, BSCH.PLSC majors; ENGL minors |
| ENGL*1080 | 1st Yr ATP, BA, BAS programs; ENGL specializations; CW, ENGL minors |
| ENGL*1200 | 1st Yr ATP, BAG, BAH, BAS, BCA programs; BAH.CTS major; CTS, ENGL minors |
| EURO*1100 | 1st Yr ATP, BAG, BAH, BAS, BCA programs |
| FREN*1200 | 1st Yr ATP, BAG, BAH, BAS, BCA programs |
| FREN*1300 | 1st Yr ATP, BAG, BAH, BAS, BCA programs |
| FRHD*1010 | 1st Yr Restriction; all levels ATP, BAS, BASC programs |
| FRHD*1100 | 1st Yr Restriction; all levels ATP, BAS program |
| GEOG*1200 | 1st Yr Restriction; all levels BAS, BOH, BSES programs; BAH.EGOV major; GEOG specializations; AG, GEOG minors |
| GEOG*1220 | 1st Yr Restriction; all levels BAS, BOH, BSES programs; BAH.EGOV major; GEOG specializations; AG, GEOG minors |
| GEOG*1300 | 1st Yr ATP, BAS, BIS, BOH, BSES programs; BBRM.EM, BSCH.EG, BAH.EGOV majors; GEOG, IDS specializations; AG, GIS minors |
| GEOG*1350 | 1st Yr Restriction; all levels BAS, BOH, BSES programs; BAH.EGOV major; GEOG specializations; AG, GEOG minors |
| HIST*1010 | 1st Yr BAG, BAH, BAS, BCA programs; all levels ATP program; HIST specializations |
| HIST*1150 | 1st yr BAG, BAH, BAS, BCA programs; all levels ATP program, BCH.CS major; HIST specializations; BCH CYBER area of emphasis |
| HIST*1250 | 1st yr BAG, BAH, BAS, BCA programs; all levels ATP, BENG programs; BCH.CS major; HIST specializations; BCH CYBER area of emphasis |
| HTM*1100 | 1st Yr BCOM.HTM major; RBM minor |
| IDEV*1000 | 1st yr IDS specializations |
| INDG*1100 | 1st yr ATP, BAG, BAH, BAS, BCA, BIS programs |
| JLS*1000 | 1st and 2nd Yr BAH.JLS major; 1st Yr POLS specializations |
| LING*1000 | 1st yr ATP, BAG, BAH, BAS, BCA programs |
| MATH*1030 | 1st Yr Restriction |
| MATH*1080 | 1st Yr BIS, BOH, BSAG, BSCG, BSES programs; BSCH.ABIO, BSCH.BIOC, BSCH.BIOM, BSCH.BTOX, BSCH.FOOD, BSCH.HHNS, BSCH.HK, BSCH.MBG, BSCH.MFB, BSCH.MICR, BSCH.MIME, BSCH.NANS, BSCH.NEUR, BSCH.PLSC, BSCH.PSCI, BSCH.WBC, BSCH.ZOO majors; BAS.MATH, BAS.MSCI, BAS.STAT minors |
| MATH*1200 | 1st Yr BCG, BCH, BENG, BMG, BMH programs; BAH.QEF, BCOM.MEF, BSCH.BMPH, BSCH.BPCH, BSCH.CHEM, BSCH.CHPY, BSCH.PHYS, BSCH.PSCI, BSCH.THPY majors; BAS.MATH, BAS.MSCI, BAS.PHYS, BAS.STAT minors |
| MCS*1000 (except DE) | 1st Yr BCOM program |
| MGMT*1000 | BCOM with less than or equal to 2.5 credits |
| MGMT*1200 | 1st Yr Restriction |
| NUTR*1010 | 1st Yr Restriction; all levels ATP, BAS, BASC programs |
| PHIL*1000 | 1st year ATP, BAG, BAH, BAS, BCA programs; all levels BAH.PHIL major |
| PHIL*1010 | 1st year ATP, BAS, BLA programs; BAH.CJPP, BAH.PHIL majors |
| PHYS*1080 | 1st Yr BAS, BSCG, BSCH programs; all levels BSES program |
| PHYS*1300 | 1st Yr BAS, BSCG, BSCH, BSES programs |
| PHYS*1500 | 1st Yr BSCH.BPCH, BSCH.BMPH, BSCH.CHEM, BSCH.CHPY, BSCH.PHYS, BSCH.PSCI, BSCH.THPY majors; BAS.PHYS minor |
| POLS*1500 | 1st and 2nd year programs |
| PSYC*1000 | 1st Yr BAG.PSYC area of concentration; BAH.PSYC major |
| PSYC*1000 DE | 1st Yr BAG, BAH, BAS, BASC, BCA, BOH programs; BCOM.MKMN, BSCH.NEUR majors, LING, MKTG, NEUR minors |
| PSYC*1500 | 1st Yr BAH.PSYC majors |
| REAL*1820 | 1st Yr BCOM.RE, BCOM.UND majors |
| SART*1050 | 1st Yr BAS program; SART specializations |
| SART*1060 | 1st Yr BAS program; SART specializations |
| SOC*1000 | 1st Yr ATP, BAG, BAH, BAS, BCA programs |
| SOC*1100 | 1st Yr ATP, BAG, BAH, BAS, BCA programs; all levels BASC, BLA programs; BAH.JLS major; ANTH, SOC specializations |
| SPAN*1100 | 1st yr ATP, BAG, BAH, BAS, BCA programs; SPAN minor |
| STAT*1200 | 1st yr BMG, BMH programs |
| THST*1040 | 1st year BAH.CW major; THST specializations |
| THST*1200 | 1st year ATP, BAG, BAH, BAS, BCA, CTS programs |
| ACCT*1240 | 1st Yr Restriction |
| ANTH*1120 | 1st Yr BAG, BAH, BAS, BCA programs; all levels ATP, BASC, BOH programs; ANTH, SOC specializations, ONEH minor, |
| ANTH*1150 | 1st Yr BAG, BAH, BAS, BCA programs; all levels ATP, BASC, BLA, BOH programs; ANTH, JLS, SOC specializations, ONEH minor |
| ARTH*1520 | 1st Yr ATP, BAG, BAH, BAS, BCA programs |
| ASCI*1120 | 1st Yr BAS program |
| BIOL*1070 | 1st Yr BAS, BIS, BOH, BSCG programs; BSCH.BIOC, BSCH.BIOM, BSCH.BPCH, BSCH.CHEM, BSCH.HHNS, BSCH.HK, BSCH.MBG, BSCH.MIMM, BSCH.NANS, BSCH.NEUR, BSCH.MSCI, BSCH.PHYS, BSCH.PSCI majors |
| BIOL*1080 | 1st Yr BAS, BOH, BSCG programs; BENG.BME, BENG.BIOE, BSCH.BIOC, BSCH.BIOD, BSCH.BIOS, BSCH.BMPH, BSCH.BPCH, BSCH.BTOX, BSCH.CHEM, BSCH.CHPY, BSCH.FOOD, BSCH.MBG, BSCH.MFB, BSCH.MICR, BSCH.MIMM, BSCH.PHYS, BSCH.PSCI, BSCH.THPY, BSCH.WBC, BSCH.ZOO majors |
| BIOL*1090 | 1st Yr BAS, BOH, BSAG, BSCG, BSES programs; BBRM.EM, BENG.WRE, BSCH.ABIO, BSCH.BIOM, BSCH.CHPY, BSCH.HHNS, BSCH.HK, BSCH.MFB, BSCH.NANS, BSCH.NEUR, BSCH.MSCI, BSCH.PHYS, BSCH.PLSC, BSCH.PSCI, BSCH.THPY, BSCH.WBC, BSCH.ZOO majors |
| BIOL*1500 | 1st Yr Restriction |
| CHEM*1040 | 1st Yr BAS, BBRM, BIS, BOH, BSAG, BSCG, BSCH, BSES programs; BASC.AHN, BENG.BIOE, BENG.BME, BENG.CIVE, BENG.ENVE, BENG.WRE majors |
| CHEM*1050 | 1st Yr BAS, BBRM, BIS, BOH, BSAG, BSCG, BSCH, BSES programs; BASC.AHN, BENG.BIOE, BENG.BME, BENG.CIVE, BENG.ENVE, BENG.WRE majors |
| CIS*1500 | 1st Yr BAH.CTS, BAH.MAEC, BAH.MSCI, BENG.MECH, BMH.MSCI, BSCH.BIOS, BSCH.BMPH, BSCH.CHPY, BSCH.MSCI, BSCH.PHYS, BSCH.THPY majors |
| CRWR*1000 | 1st Yr BAH.CW major; ENGL specializations; CW, ENGL minors |
| ENGL*1030 | 1st Yr ATP, BAG, BAH, BAS, BCA, BMG, BMH programs; BSCH.MSCI, BSCH.PLSC majors; ENGL minors |
| ENGL*1080 | 1st Yr ATP, BA, BAS programs; ENGL specializations; CW, ENGL minors |
| ENGL*1200 | 1st Yr ATP, BAG, BAH, BAS, BCA programs; BAH.CTS major; ENGL specializations; CTS, ENGL minors |
| FREN*1100 | 1st Yr ATP, BAG, BAH, BAS, BCA programs |
| FRHD*1010 | 1st Yr Restriction; all levels ATP, BAS, BASC programs |
| FRHD*1020 | 1st Yr Restriction; all levels ATP, BAS, BASC programs |
| FRHD*1100 | 1st Yr Restriction; all levels ATP, BAS programs |
| GEOG*1220 | 1st Yr Restriction; all levels BAS, BOH, BSES programs; BAH.EGOV, BAH.GEOG majors; AG, GEOG minors |
| GEOG*1220 | 1st Yr Restriction; all levels BAS, BOH, BSES programs; BAH.EGOV, BAH.GEOG majors; AG, GEOG minors |
| GEOG*1300 | 1st Yr ATP, BAG, BAH, BAS programs; all levels BIS, BOH, BSES programs; BAH.EGOV, BBRM.EM, BSCH.EG majors; GEOG, IDS specializations; AG, GIS minors |
| HIST*1010 | 1st Yr BAG, BAH, BAS, BCA programs; all levels ATP program, HIST specializations |
| HIST*1150 | 1st yr BAG, BAH, BAS, BCA programs; all levels ATP program; BCH.CS major; HIST specializations; BCH CYBER area of emphasis |
| HIST*1250 | 1st Yr BAG, BAH, BAS, BCA programs; all levels ATP, BENG programs; BCH.CS major; HIST specializations; BCH CYBER area of emphasis |
| IDEV*1100 | 1st year IDS specializations |
| INDG*1100 | 1st Yr ATP, BAG, BAH, BAS, BCA, BIS programs |
| ITAL*1060 | 1st Yr ATP, BAG, BAH, BAS, BCA programs |
| LING*1000 | 1st Yr ATP, BAG, BAH, BAS, BCA programs |
| MATH*1030 | 1st Yr Restriction |
| MATH*1080 | 1st Yr BIS, BOH, BSAG, BSCG, BSES programs; BSCH.ABIO, BSCH.BIOC, BSCH.BIOM, BSCH.BIOS, BSCH.BTOX, BSCH.FOOD, BSCH.HHNS, BSCH.HK, BSCH.MBG, BSCH.MFB, BSCH.MICR, BSCH.MIME, BSCH.NANS, BSCH.NEUR, BSCH.PLSC, BSCH.PSCI, BSCH.WBC, BSCH.ZOO majors; BAS.MATH, BAS.MSCI, BAS.STAT minors |
| MATH*1090 | 1st Yr BSCH.BIOC, BSCH.FOOD majors; BAS.MATH, BAS.MSCI, BAS.STAT minors |
| MATH*1160 | 1st Yr BCG, BCH, BENG, BMG, BMH programs; BCOM.MEF, BSCH.BMPH, BSCH.CHEM, BSCH.CHPY, BSCH.PHYS, BSCH.PSCI, BSCH.THPY majors; BAS.PHYS, BAS.MATH, BAS.MSCI, BAS,STAT minors |
| MATH*1200 | 1st Yr BCG, BCH, BENG, BMG, BMH programs; BAH.QEF, BCOM.MEF, BSCH.BMPH, BSCH.BPCH,BSCH.CHEM, BSCH.CHPY, BSCH.PHYS, BSCH.PSCI, BSCH.THPY majors; BAS.MATH, BAS.MSCI, BAS.PHYS, BAS.STAT minors |
| MATH*1210 | 1st Yr BCG, BCH, BENG, BMG, BMH programs; BAH.QEF, BCOM.MEF, BSCH.BMPH, BSCH.BPCH,BSCH.CHEM, BSCH.CHPY, BSCH.PHYS, BSCH.PSCI, BSCH.THPY majors; BAS.MATH, BAS.MSCI, BAS.PHYS, BAS.STAT minors |
| MBG*1000 | 1st Yr BASC.CSTU, BASC.FSHD |
| MBG*1000 | 1st Yr BASC.CSTU, BASC.FSHD |
| MCS*1000 | 1st Yr BCOM program |
| MGMT*1200 | 1st Yr Restriction |
| MUSC*1090 | 1st Yr Restriction |
| NUTR*1010 | 1st Yr Restriction; any year ATP, BAS, BASC programs |
| ONEH*1000 | 1st Yr Restriction |
| PHIL*1010 | 1st year ATP, BAS, BLA programs; BAH.CJPP, BAH.PHIL majors |
| PHIL*1030 | 1st year ATP, BAG, BAH, BAS, BCA programs; PHIL specializations |
| PHYS*1070 | 1st Yr BAS, BSCG, BSCH programs; any year BSES program |
| PHYS*1080 | 1st Yr BAS, BSCG, BSCH programs; any year BSES program |
| PHYS*1510 | 1st Yr BSCH.BMPH, BSCH.BPCH, BSCH.CHEM, BSCH.CHPY, BSCH.PHYS, BSCH.PSCI, BSCH.THPY majors; BAS.PHYS minor |
| PHYS*1810 | 1st Yr Restriction |
| POLS*1150 | 1st & 2nd Yr programs |
| PSYC*1000 | 1st Yr BAG, BAH, BAS, BASC, BCA programs; BCOM.MKMN, BCOM.UND majors; BSCH.NEUR major; LING, MKTG minor |
| PSYC*1500 | 1st Yr BAH.PSYC majors |
| SART*1050 | 1st Yr BAS program; SART specializations |
| SART*1060 | 1st Yr BAS program; SART specializations |
| SOC*1000 | 1st Yr ATP, BAG, BAH, BAS, BCA programs |
| SOC*1100 | 1st Yr BAG, BAH, BAS, BCA programs; all levels ATP, BASC, BLA programs; BAH.JLS major; ANTH, SOC specializations |
| SOC*1120 | 1st Yr ATP, BAG, BAH programs |
| SPMT*2020 | 1st Yr BCOM.SPMT major |
| THST*1190 | 1st year ATP, BAG, BAH, BAS, BCA, BCA programs; THST specializations |
| THST*1270 | 1st year ATP, BAG, BAH, BAS, BCA, BCA programs |
Priority Access Restrictions
Some high-demand courses are designated "Priority Access" for enrolment management purposes. The department offering the course determines if access will be restricted to a certain population of students on a priority basis. Priority Access Restrictions are indicated in the course’s description in WebAdvisor's Course Catalog and in the Academic Calendar. Based on enrolment, some Priority Access Restrictions may remain in place for the entire course selection period, while others may be lifted July 22 at 2pm (see dates in table below).
A list of Priority Access courses is below with details about the restrictions (i.e., which group[s] have priority). The restriction is on all Winter 2027 sections of that course and includes the Co-op major unless otherwise noted.
| Course | Priority Access details | Date restriction lifted |
|---|---|---|
| ACCT*1220 | BBRM, BCOM programs; BAH.EURS, BAH.FARE, BASC.AHN majors; BECN, BUS, FENG, HR minors | TBD |
| ACCT*2230 | BCOM program; BAH.EURS, BBRM.EQM, BBRM.FIM majors; ACHM, BECN, BUS, HR minors | TBD |
| ACCT*2290 | BCOM.ACCT major | TBD |
| ACCT*3330 | BCOM.ACCT, BCOM.MEF majors; ACCT minor | TBD |
| ACCT*3350 | BCOM.ACCT major, ACCT minor | TBD |
| AGR*2470 | BSAG program; BSCH.PLSC major; AGR, PLSC minors | July 22 |
| ANTH*1120 | ATP, BOH programs; ANTH, SOC specializations, ONEH minor | July 22 |
| ARTH*2150 | ATP, BAG, BAH, BAS, BCA programs; BAH.CMC major | July 22 |
| BIOC*2580 | BAS, BSCG programs; BASC.AHN, BBRM.FIM, BSCH.ABIO, BSCH.BIOC, BSCH.BIOD, BSCH.BIOS, BSCH.BIOM, BSCH.BMPH, BSCH.BTOX, BSCH.FOOD, BSCH.HHNS, BSCH.HK, BSCH.MBG, BSCH.MICR, BSCH.MIMM, BSCH.NANS, BSCH.NEUR, BSCH.PLSC, BSCH.WBC majors | TBD |
| BIOC*3570 | BSCH.BIOC, BSCH.BPCH majors | TBD |
| BIOC*4050 | BSCH.BIOC, BSCH.BPCH, BSCH.CHEM, BSCH.MBG, BSCH.MICR, BSCH.MIMM majors | TBD |
| BIOC*4520 | BSCH.BIOC, BSCH.BPCH, BSCH.CHEM, BSCH.MBG, BSCH.MICR, BSCH.MIMM majors | TBD |
| BIOL*1050 | BSAG program; BBRM.EQM, BSCH.ABIO, BSCH.PLSC majors; AGR, PLSC minors | July 22 |
| BIOL*2060 | BAS, BIS, BOH, BSCG, BSES programs; BBRM.EM, BSCH.BIOD, BSCH.BIOS, BSCH.ENVB, BSCH.MFB, BSCH.PLSC, BSCH.WBC, BSCH.ZOO majors | TBD |
| BIOL*2400 | BAS, BOH, BSCG programs; BSES.ECOL; BSCH.BIOD, BSCH.BIOS, BSCH.ENVB, BSCH.MFB, BSCH.PLSC, BSCH.WBC, BSCH.ZOO majors | TBD |
| BIOL*3010 | BSES.ECOL, BSCH.WBC majors; BAS.ECOL minor | TBD |
| BIOL*3670 | BIS program; BSES.ECOL, BSCH.WBC majors; BOH_EFH area of emphasis | TBD |
| BIOL*4110 | BSCH.WBC major; BAS.ECOL minor | TBD |
| BIOL*4350 | BSCH.MFB major | July 22 |
| BLCK*1000 | ATP, BAG, BAH, BAS, BCA programs | TBD |
| BLCK*2000 | ATP, BAG, BAH, BAS, BCA programs | TBD |
| BLCK*3000 | ATP, BAG, BAH, BAS, BCA programs with greater than or equal to 7.50 credits | TBD |
| BOT*2100 | BSAG.CRSC, BSAG.HRT, BSCH.BIOD, BSCH.BIOS, BSCH.PLSC, BSCH.WBC, BSES.ECOL majors; ECOL, PLSC minors | July 22 |
| CHEM*1050 | BAS, BBRM, BIS, BOH, BSAG, BSCG, BSCH, BSES programs; BASC.AHN, BENG.BIOE, BENG.BME, BENG.CIVE, BENG.ENVE, BENG.WRE majors | TBD |
| CHEM*2400 | BSCH.BPCH:C, BSCH.CHEM majors | TBD |
| CHEM*2480 | BSCH.BTOX:C major; BAS.BIOC minor | TBD |
| CHEM*2700 01, 04 | BSCH.BIOC, BSCH.BPCH, BSCH.BTOX, BSCH.CHEM, BSCH.MBG majors; BAS.BIOC minor | TBD |
| CHEM*2700 02, 03, 05 | BSCH.BPCH, BSCH.CHEM majors | TBD |
| CHEM*2820 | BSCH.BPCH, BSCH.CHEM, BSCH.CHPY majors | TBD |
| CHEM*2880 | BSCH.BIOC, BSCH.BPCH, BSCH.FOOD majors | TBD |
| CHEM*3430 | BSCH.BPCH, BSCH.BTOX majors | TBD |
| CHEM*3640 | BSCH.BPCH, BSCH.CHEM majors | TBD |
| CHEM*3750 | BSCH.BIOC, BSCH.BPCH, BSCH.BTOX, BSCH.CHEM majors | TBD |
| CIS*3150 | BCH.CS major | TBD |
| CIS*3750 | BCH program; BENG.CENG, BENG.ESC majors | TBD |
| CIS*3760 | BCH program; BENG.CENG, BENG.ESC majors | TBD |
| CIS*4150 | BCH.SENG major | TBD |
| CIS*4300 | BCH.SENG major; BCH.SENG_AI area of emphasis | TBD |
| CLAS*2150 | ATP, BAG, BAH, BAS, BCA programs; BAH.CMC major | July 22 |
| CLAS*3900 | ATP, BAG, BAH, BAS, BCA programs; BAH.CLAS, BAH.CMC majors; CLAS, CMC minors | July 22 |
| CREA*1000 | BCA program | TBD |
| CREA*2000 | BCA program | TBD |
| CROP*3340 | BBRM.EQM major | July 22 |
| CTS*1000 | ATP, BAG, BAH, BAS, BCA programs; BAH.CTS major; CTS minor | TBD |
| CTS*2000 | ATP, BAG, BAH, BAS, BCA programs; BAH.CTS major; CTS minor | TBD |
| CTS*3020 | ATP, BAG, BAH, BAS, BCA programs; BAH.CTS, BAH.HIST majors; CTS, HIST minors with greater than or equal to 7.50 credits | July 22 |
| CTS*4000 | Restricted to ATP, BAG, BAH, BAS, BCA program | July 22 |
| CTS*4010 | BAH.CTS major; CTS minor | July 22 |
| CTS*4030 | BAH.CTS major; CTS minor | July 22 |
| ENGG*1410 | BENG.CENG, BENG.ESC, BENG.MTE majors | TBD |
| ENGG*1500 | BENG.BIOE, BENG.BME, BENG.CIVE, BENG.ENVE, BENG.WRE majors | TBD |
| ENGG*2100 | BENG.BME, BENG.ENVE, BENG.MECH majors | TBD |
| ENGG*2120 | BENG program | TBD |
| ENGG*2160 | BENG.BME, BENG.MECH, BENG.MTE majors | TBD |
| ENGG*2230 | BENG.BIOE, BENG.ESC, BENG.WRE majors | TBD |
| ENGG*2410 | BENG.CENG, BENG.ESC majors | July 22 |
| ENGG*2450 | BENG.MTE major | TBD |
| ENGG*2910 | BENG.MTE major | TBD |
| ENGG*3050 | BENG.CENG, BENG.ESC majors | TBD |
| ENGG*3390 | BENG.BME, BENG.CENG, BENG.ESC majors | July 22 |
| ENGG*3450 | BENG.BIOE, BENG.BME, BENG.CENG, BENG.ESC majors | July 22 |
| ENGG*3590 | BENG.BIOE, BENG.ENVE, BENG.WRE majors | July 22 |
| ENGG*3640 | BENG.CENG, BENG.ESC majors | July 22 |
| ENGG*4000 | Instructor Consent removed | TBD |
| ENGG*4390 | BENG.BME, BENG.ESC majors | TBD |
| ENGG*4460 | BENG.BME, BENG.CENG, BENG.ESC, BENG.MECH majors with 16.0 or more credits | TBD |
| ENGL*2080 | BAH.CTS, BAH.CW majors; ENGL specializations; CW minors | July 22 |
| ENGL*2200 | BAH.CTS, BAH.CW majors; ENGL specializations; BLCK, CTS, CW minors | July 22 |
| ENGL*2260 | BAH.CW major; ENGL specializations; CW minor | July 22 |
| ENGL*2740 | BAH.CW major; ENGL specializations; CW minor | July 22 |
| ENGL*3000 | BAG.ENGL area of concentration; BAH.CW, BAH.ENGL majors | July 22 |
| ENGL*3340 | BAH.CW major; ENGL specializations; CW minor | July 22 |
| ENGL*3570 | BAH.CW major; ENGL specializations; CW minor | July 22 |
| ENVS*2060 02, 03, 05 | BBRM.EM regular, BSES.ENVS:C majors | July 22 |
| ENVS*2060 01, 04, 06 | BIS program; BBRM.EM, BBRM.EQM, BSCH.PLSC, BSES.ENVS, BSES.EEP, BSES.EO, BSES.ERM majors | July 22 |
| ENVS*2240 | BIS program; BBRM.EM, BSCH.EG, BSES.ENVS, BSES.EO majors | July 22 |
| ENVS*2330 01, 03 | BIS program; BBRM.EM, BSES.ENVS, BSES.ECOL, BSES.EEP majors | July 22 |
| EURO*3300 | ATP, BAG, BAH, BAS, BCA programs | July 22 |
| FARE*3030 | BSAG program; BAH.FARE, BCOM.FAB | TBD |
| FARE*3310 | BBRM, BSAG programs; BAH.EURS, BAH.FARE, BCOM.ACCT, BCOM.FAB, BCOM.GEM, BCOM.LOM, BCOM.MEF, BCOM.MGMT, BCOM.MKMN, BCOM.PMGT, BCOM.RE, BCOM.SPMT majors; PM minor all with greater than or equal to 9.0 credits | TBD |
| FARE*4370 | BBRM, BSAG programs; BAH.FARE, BCOM.FAB majors | TBD |
| FREN*2020 | BAS program; BAH.CMC, BAH.EURS, BAH.FREN majors; FREN minor | July 22 |
| FREN*2520 | BAH.CMC, BAH.EURS, BAH.FREN majors; FREN minor | July 22 |
| FREN*2550 | BAH.CMC, BAH.EURS, BAH.FREN majors; FREN minor | July 22 |
| FREN*3030 | BAH.CMC, BAH.EURS, BAH.FREN majors; FREN minor | July 22 |
| FREN*3130 | BAH.CMC, BAH.EURS, BAH.FREN majors; FREN minor | July 22 |
| FREN*3260 | BAH.CMC, BAH.EURS, BAH.FREN majors; FREN minor | July 22 |
| FREN*4010 | BAH.CMC, BAH.EURS, BAH.FREN majors; FREN minor | July 22 |
| FRHD*2060 | BASC program; BAS FCS minor | July 22 |
| FRHD*2100 | BASC program; BAS FCS minor | July 22 |
| FRHD*2110 | BASC program; BAS FCS minor | July 22 |
| FRHD*2270 | BASC program; BAS FCS minor | July 22 |
| FRHD*2280 | BASC program; BAS FCS minor | July 22 |
| FRHD*3060 | BASC program; BAS FCS minor | July 22 |
| FRHD*3090 | BASC program; BAS FCS minor | July 22 |
| FRHD*3180 | BASC.CSTU major | July 22 |
| FRHD*3400 | BASC.CSTU, BASC.FSHD majors; BAS FCS minor | July 22 |
| FRHD*4020 | BASC.FSHD major | July 22 |
| FRHD*4140 | BASC.FSHD major | July 22 |
| FRHD*4190 | BASC.FSHD major | July 22 |
| GEOG*2000 | BENG, BIS, BOH, BSES programs; BAH.EGOV, BSCH.EG, BBRM.EM majors; GEOG, IDS specializations; AG, GIS minors | July 22 |
| GEOG*2420 | BIS, BOH, BSES programs; BAH.EGOV, BBRM.EM, BSCH.EG majors; GEOG, IDS specializations; AG, GIS minors | July 22 |
| GEOG*2460 | BAS, BIS, BOH, BSES programs; BAH.EGOV, BSCH.EG, BBRM.EM majors; GEOG, IDS specializations; AG, GIS minors | July 22 |
| GEOG*3440 | BIS, BOH, BSES programs; BAH.EGOV, BBRM.EM, BSCH.EG majors; GEOG, IDS specializations; AG, GIS minors | July 22 |
| GEOG*3480 | BIS, BOH, BSES programs; BAH.EGOV, BBRM.EM, BSCH.EG majors; GEOG, IDS specializations; AG, GIS minors | July 22 |
| GEOG*4110 | BIS, BOH, BSES programs; BAH.EGOV, BBRM.EM, BSCH.EG majors; GEOG, IDS specializations; AG, GIS minors | July 22 |
| GEOG*4210 | BIS, BOH, BSES programs; BAH.EGOV, BBRM.EM, BSCH.EG majors; GEOG, IDS specializations; AG, GIS minors | July 22 |
| HIST*1050 | HIST specializations | July 22 |
| HIST*2100 | HIST specializations | TBD |
| HIST*2450 | HIST specializations | TBD |
| HIST*3310 | HIST specializations | TBD |
| HIST*3440 | HIST specializations | TBD |
| HIST*3640 Section 0101 only | HIST specializations | TBD |
| HK*3401 | BSCH.HK major | TBD |
| HK*3501 | BSCH.HK major | TBD |
| HROB*2010 | BCOM program | TBD |
| HROB*2090 | BASC, BBRM, BCOM, BIS programs; BAH.EURS major | TBD |
| IDEV*2000 | BAH.IDS, BAH.JLS, BAH.POLS majors | July 22 |
| ITAL*1060 | ATP, BAG, BAH, BAS, BCA programs; ITAL minor | July 22 |
| LARC*1950 | BLA program | July 22 |
| LAT*1100 | ATP, BAG, BAH, BAS, BCA programs; BAH.CMC major | July 22 |
